Crankshaft Pulley KIA

Crankshaft Pulley KIA
Crankshaft Pulley KIA Crankshaft Pulley KIA Crankshaft Pulley KIA

Crankshaft Pulley KIA
OE No.:
23124-23772
2312423772
 
Crankshaft Pulley used on: 
2016 Kia Cerato 1.8 1797cc 110KW (Petrol)
2015 Kia Cerato 1.8 1797cc 110KW (Petrol)
2014 Kia Cerato 1.8 1797cc 110KW (Petrol)
2013 Kia Cerato 1.8 1797cc 110KW (Petrol)
 
 
2016 Kia Soul 1.6 CVVT Hatchback 1591cc 93KW (Petrol)
2015 Kia Soul 1.6 CVVT Hatchback 1591cc 93KW (Petrol)
2014 Kia Soul 1.6 CVVT Hatchback 1591cc 93KW (Petrol)
2013 Kia Soul 1.6 CVVT Hatchback 1591cc 93KW (Petrol)
2012 Kia Soul 1.6 CVVT Hatchback 1591cc 93KW (Petrol)
2011 Kia Soul 1.6 CVVT Hatchback 1591cc 93KW (Petrol)
2010 Kia Soul 1.6 CVVT Hatchback 1591cc 93KW (Petrol)
2009 Kia Soul 1.6 CVVT Hatchback 1591cc 93KW (Petrol)
 
 
2016 Kia Sportage 2.0i 16V FWD Closed Off-Road Vehicle 1975cc 104KW (Petrol)
2015 Kia Sportage 2.0i 16V FWD Closed Off-Road Vehicle 1975cc 104KW (Petrol) 
2014 Kia Sportage 2.0i 16V FWD Closed Off-Road Vehicle 1975cc 104KW (Petrol)
2013 Kia Sportage 2.0i 16V FWD Closed Off-Road Vehicle 1975cc 104KW (Petrol)
2012 Kia Sportage 2.0i 16V FWD Closed Off-Road Vehicle 1975cc 104KW (Petrol)
2011 Kia Sportage 2.0i 16V FWD Closed Off-Road Vehicle 1975cc 104KW (Petrol)
2010 Kia Sportage 2.0i 16V FWD Closed Off-Road Vehicle 1975cc 104KW (Petrol)
2009 Kia Sportage 2.0i 16V FWD Closed Off-Road Vehicle 1975cc 104KW (Petrol)
2008 Kia Sportage 2.0i 16V FWD Closed Off-Road Vehicle 1975cc 104KW (Petrol)
2007 Kia Sportage 2.0i 16V FWD Closed Off-Road Vehicle 1975cc 104KW (Petrol)
2006 Kia Sportage 2.0i 16V FWD Closed Off-Road Vehicle 1975cc 104KW (Petrol)
2005 Kia Sportage 2.0i 16V FWD Closed Off-Road Vehicle 1975cc 104KW (Petrol)
2004 Kia Sportage 2.0i 16V FWD Closed Off-Road Vehicle 1975cc 104KW (Petrol)

2004 Kia Spectra II 1.8  FWD Hatchback 1793cc 81KW (Petrol)
2003 Kia Spectra II 1.8  FWD Hatchback 1793cc 81KW (Petrol)
2002 Kia Spectra II 1.8  FWD Hatchback 1793cc 81KW (Petrol)
2001 Kia Spectra II 1.8  FWD Hatchback 1793cc 81KW (Petrol)
 
2002 Kia Carens I 1.8i  FWD MPV 1793cc 81KW (Petrol)
2001 Kia Carens I 1.8i  FWD MPV 1793cc 81KW (Petrol)
2000 Kia Carens I 1.8i  FWD MPV 1793cc 81KW (Petrol)
 
KIA CEE'D Hatchback (ED)  (2006/12 - 2012/12)
  CEE'D Hatchback (ED) 2.0 G4GC 1975 105 143 Hatchback 06/12 - 12/12
KIA CEE'D SW (ED)  (2007/09 - 2012/12)
  CEE'D SW (ED) 2.0 G4GC 1975 105 143 Estate 07/09 - 12/12
KIA PRO CEE'D (ED)  (2008/02 - 2013/02)
  PRO CEE'D (ED) 2.0 G4GC 1975 105 143 Hatchback 08/02 - 12/09
 
 
2011 Hyundai Elantra 2.0 CVVT  FWD Sedan 1975cc 105KW (Petrol)
2010 Hyundai Elantra 2.0 CVVT  FWD Sedan 1975cc 105KW (Petrol)
2009 Hyundai Elantra 2.0 CVVT  FWD Sedan 1975cc 105KW (Petrol)
2008 Hyundai Elantra 2.0 CVVT  FWD Sedan 1975cc 105KW (Petrol)
2007 Hyundai Elantra 2.0 CVVT  FWD Sedan 1975cc 105KW (Petrol)
2006 Hyundai Elantra 2.0 CVVT  FWD Sedan 1975cc 105KW (Petrol)
 
 
2011 Hyundai i30 1.6 FWD Hatchback 1591cc 90KW (Petrol)
2010 Hyundai i30 1.6 FWD Hatchback 1591cc 90KW (Petrol)
2009 Hyundai i30 1.6 FWD Hatchback 1591cc 90KW (Petrol)
2008 Hyundai i30 1.6 FWD Hatchback 1591cc 90KW (Petrol)
2007 Hyundai i30 1.6 FWD Hatchback 1591cc 90KW (Petrol)
 
 
2010 Hyundai Tucson 2.0  FWD Closed Off-Road Vehicle 1975cc 104KW (Petrol)
2009 Hyundai Tucson 2.0  FWD Closed Off-Road Vehicle 1975cc 104KW (Petrol)
2008 Hyundai Tucson 2.0  FWD Closed Off-Road Vehicle 1975cc 104KW (Petrol)
2007 Hyundai Tucson 2.0  FWD Closed Off-Road Vehicle 1975cc 104KW (Petrol)
2006 Hyundai Tucson 2.0  FWD Closed Off-Road Vehicle 1975cc 104KW (Petrol)
2005 Hyundai Tucson 2.0  FWD Closed Off-Road Vehicle 1975cc 104KW (Petrol)
2004 Hyundai Tucson 2.0  FWD Closed Off-Road Vehicle 1975cc 104KW (Petrol)
 
2008 Hyundai Trajet 2.7 V6 FWD MPV 2656cc 127KW (Petrol)
2007 Hyundai Trajet 2.7 V6 FWD MPV 2656cc 127KW (Petrol)
2006 Hyundai Trajet 2.7 V6 FWD MPV 2656cc 127KW (Petrol)
2005 Hyundai Trajet 2.7 V6 FWD MPV 2656cc 127KW (Petrol)
2004 Hyundai Trajet 2.7 V6 FWD MPV 2656cc 127KW (Petrol)
2003 Hyundai Trajet 2.7 V6 FWD MPV 2656cc 127KW (Petrol)
2002 Hyundai Trajet 2.7 V6 FWD MPV 2656cc 127KW (Petrol)
2001 Hyundai Trajet 2.7 V6 FWD MPV 2656cc 127KW (Petrol)
2000 Hyundai Trajet 2.7 V6 FWD MPV 2656cc 127KW (Petrol)
Prev:Hub Unit Next:end